Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 29 SEP | Granada | H | 91–65 | Palau Blaugrana |
| SUN 06 OCT | at Forca Lleida | A | 78–74 | Pavelló Barris Nord |
| SUN 13 OCT | at Tenerife | A | 95–91 | Jimenez B. |
| SUN 20 OCT | Baskonia | H | 89–93 | Palau Blaugrana |
| SUN 27 OCT | at Unicaja | A | 96–103 | Palacio de Deportes José María Martín Carpena |
| SUN 03 NOV | Leyma Coruna | H | 106–80 | Palau Blaugrana |
| SUN 10 NOV | at Breogan | A | 70–77 | Pazo dos Deportes |
| SUN 17 NOV | Valencia | H | 102–99 | Palau Blaugrana |
| SUN 01 DEC | at Manresa | A | 72–85 | Pavelló Nou Congost |
| SUN 08 DEC | Murcia | H | 86–79 | Palau Blaugrana |
| SUN 15 DEC | at Basket Zaragoza | A | 95–108 | Pabellon Principe Felipe |
| SUN 22 DEC | MoraBanc Andorra | H | 105–79 | Palau Blaugrana |
| SUN 29 DEC | at Real Madrid | A | 71–73 | WiZink Center |
| SUN 05 JAN | Joventut Badalona | H | 90–91 | Palau Blaugrana |
| TUE 07 JAN | at Basquet Girona | A | 90–91 | Pavello Fontajau |
| SUN 12 JAN | at Gran Canaria | A | 77–74 | Gran Canaria Arena |
| SUN 19 JAN | Bilbao | H | 97–84 | Palau Blaugrana |
| SUN 26 JAN | at Murcia | A | 95–90 | Palacio de Deportes de Murcia |
| SUN 02 FEB | Manresa | H | 92–103 | Palau Blaugrana |
| SUN 09 FEB | at Valencia | A | 100–86 | Font de Sant Lluis |
| SUN 02 MAR | Breogan | H | 102–79 | Palau Blaugrana |
| SUN 09 MAR | Tenerife | H | 92–95 | Palau Blaugrana |
| SUN 16 MAR | at MoraBanc Andorra | A | 113–91 | Poliesportiu d |
| SUN 23 MAR | Basket Zaragoza | H | 97–95 | Palau Blaugrana |
| SUN 30 MAR | at Joventut Badalona | A | 93–86 | Palau Municipal d |
| SUN 06 APR | Real Madrid | H | 89–91 | Palau Blaugrana |
| SUN 13 APR | at Granada | A | 93–86 | Palacio de Deportes |
| SUN 20 APR | Gran Canaria | H | 104–90 | Palau Blaugrana |
| SUN 27 APR | Unicaja | H | 83–81 | Palau Blaugrana |
| THU 08 MAY | at Leyma Coruna | A | 92–93 | Coliseum da Coruna |
| SUN 11 MAY | Forca Lleida | H | 98–72 | Palau Blaugrana |
| SUN 18 MAY | at Baskonia | A | 98–110 | Fernando Buesa Arena |
| SUN 25 MAY | Basquet Girona | H | 97–74 | Palau Blaugrana |
| FRI 30 MAY | at Bilbao | A | 85–68 | Bilbao Arena |
| TUE 03 JUN | at Unicaja | A | 101–97 | Palacio de Deportes José María Martín Carpena |
| FRI 06 JUN | Unicaja | H | 59–81 | Palau Blaugrana |
| SUN 08 JUN | at Unicaja | A | 95–97 | Palacio de Deportes José María Martín Carpena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.